Dowel Pins – Insulating, Resin
Description

| Part Number | D Tolerance | d | L | ||||||||||
| Type | D | ||||||||||||
| MSIP | 6 | +?0.03 0 | 3 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||
| 8 | 4 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |||||
| 9 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |||||
| 10 | 5 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||
| 12 | 6 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |||||

| Part Number | D Tolerance | d | L | ||||||||||
| Type | D | ||||||||||||
| MSIP | 6 | +?0.03 0 | 3 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||
| 8 | 4 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |||||
| 9 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |||||
| 10 | 5 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||
| 12 | 6 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |||||

We give value to the excellence and top class engineers, but in terms of accurate service.
Copyright ©Dongguan Gunrui Precision Hardware Co., Ltd. All Rights Reserved