Rotary Shafts – One End Stepped
Description

?Materials
| Type | Tolerance | [ M ]Material | [ S ]Surface Treatment | ||
| D | P | ||||
| ?? | NSFRMHP | h9 (Cold-drawn) | h7 | 1045 Carbon Steel or Equivalent | – |
| SFRMHP | Black Oxide | ||||
| PSFRMHP | Electroless Nickel Plating | ||||
| SSFRMHP | 304 Stainless Steel | – | |||
| ?? | NSFRMGP | g6 | 1045 Carbon Steel or Equivalent | – | |
| SFRMGP | Black Oxide | ||||
| PSFRMGP | Electroless Nickel Plating | ||||
| SSFRMGP | 304 Stainless Steel | – | |||
| ?? | NSFRHP | h7 (Ground) | h7 | 1045 Carbon Steel or Equivalent | – |
| SFRHP | Black Oxide | ||||
| PSFRHP | Electroless Nickel Plating | ||||
| SSFRHP | 304 Stainless Steel | – | |||
| ?? | NSFRP | g6 (Ground) | g6 | 1045 Carbon Steel or Equivalent | – |
| SFRP | Black Oxide | ||||
| PSFRP | Electroless Nickel Plating | ||||
| SSFRP | 304 Stainless Steel | – | |||
| HFRP | 4137 Alloy Steel or Equivalent Hardness: 30 ~ 35HRC | Black Oxide | |||





