?Materials
Part Number | [ M ]Material | [ S ]Surface Treatment | [ A ]Accessories | |||||
Belt Width 5mm | Belt Width 10mm | Belt Width 15mm | Belt Width 20mm | Belt Width 25mm | Pulley | Flange | Set Screws | |
A: 6 W: 11 L: 23 | A: 11 W: 16 L: 28 | A: 17 W: 22 L: 34 | A: 22 W: 27 L: 39 | A: 27 W: 32 L: 44 | ||||
TTPA_ _T5050 | TTPA_ _T5100 | TTPA_ _T5150 | TTPA_ _T5200 | TTPA_ _T5250 | 2000 Series Aluminum Alloy | Aluminum Alloy | Clear Anodize | 304 Stainless Steel |
TTPB_ _T5050 | TTPB_ _T5100 | TTPB_ _T5150 | TTPB_ _T5200 | TTPB_ _T5250 | Black Anodize | |||
TTPK_ _T5050 | TTPK_ _T5100 | TTPK_ _T5150 | TTPK_ _T5200 | TTPK_ _T5250 | Hard Clear Anodize* | |||
TTPN_ _T5050 | TTPN_ _T5100 | TTPN_ _T5150 | TTPN_ _T5200 | TTPN_ _T5250 | Electroless Nickel Plating | |||
TTPT_ _T5050 | TTPT_ _T5100 | TTPT_ _T5150 | TTPT_ _T5200 | TTPT_ _T5250 | 1045 Carbon Steel or Equivalent |
Low Carbon Steel | – | 4137 Alloy Steel (Black Oxide) |
TTPM_ _T5050 | TTPM_ _T5100 | TTPM_ _T5150 | TTPM_ _T5200 | TTPM_ _T5250 | Black Oxide | |||
TTPP_ _T5050 | TTPP_ _T5100 | TTPP_ _T5150 | TTPP_ _T5200 | TTPP_ _T5250 | Electroless Nickel Plating |
[ ! ]Flange is installed, and set screws are included with shaft bore specifications P, N and C.?*Hard Anodize Treatment: Film Hardness 300HV~